Pentathlon
#1 FA
#2 FD
#3 SA
#4 SS
#5 PD
∑ 5
pt
t
1
2
top
pt
t
pt
t
m
pt
1 (M)
Karol Michalik SK
100
03:15
47.90
46.66
47.90
98
02:40
100
04:07
64.23
96.35
488.9
2 (M)
Jan Mészáros SK
95
03:08
53.97
53.51
53.97
94
02:09
90
03:49
67.36
101.04
487.5
3 (M)
Josef Luxa CZ
95
02:33
49.93
50.12
50.12
98
01:40
90
03:07
69.14
103.71
486.8
4 (M)
Sven Kleen DE/SAV F
100
02:11
51.80
51.97
51.97
90
02:47
95
04:09
63.81
95.72
484.5
5 (M)
Patrik Lexa CZ
95
02:30
49.45
48.47
49.45
96
01:46
90
03:11
68.40
102.60
481.5
6 (M)
Jan Luxa CZ
95
02:31
50.17
50.81
50.81
92
02:00
90
03:26
65.18
97.77
475.8
7 (M)
Gustav Kransberg SE
95
01:15
44.59
43.63
44.59
98
02:00
100
03:43
62.89
94.34
475.6
8 (MJ1)
Florian Sabban DE /LAV M-V
85
03:06
49.77
50.48
50.48
92
03:27
95
03:24
64.83
97.25
469.5
9 (MJ2)
Johannes Scheppler DE /LAV M-V
85
03:39
46.59
47.68
47.68
96
02:38
95
03:33
63.40
95.10
465.4
10 (M)
Pavol Konkoľ SK
95
04:09
49.16
49.20
49.20
88
03:35
85
05:45
65.67
98.51
464.9
11 (M)
Robert Mik CZ
90
02:48
49.53
47.17
49.53
94
02:45
90
03:47
62.38
93.57
464.3
12 (M)
Pierre Mende DE/SAV F
95
02:52
44.91
45.56
45.56
90
02:36
85
05:38
64.20
96.30
456.8
13 (M)
Tomas Valasek SK
95
03:12
45.56
46.31
46.31
98
01:57
95
03:18
49.00
73.50
453.4
14 (M)
Ranel Kõmmits EE
85
02:07
45.82
45.13
45.82
90
02:28
80
02:46
63.99
95.99
441.9
15 (F1)
Alena Kläuser AT
95
02:53
41.83
41.91
41.91
94
02:31
85
04:17
54.51
81.77
439.5
16 (M)
Robert Östlund SE
100
01:33
50.23
49.87
50.23
90
02:12
55
06:07
61.22
91.83
436.9
17 (F2)
Jana Jankovicova SK
90
02:55
39.43
41.30
41.30
96
02:39
80
03:55
54.49
81.74
428.5
18 (M)
Harald Økern Jensen NO
70
03:09
49.88
53.51
53.51
84
02:39
70
05:43
62.37
93.56
420.9
19 (F3)
Sara Tjälldén SE
75
02:32
43.33
41.66
43.33
96
03:34
75
05:49
54.87
82.31
413.3
20 (F4)
Michaela Némethová SK
75
03:19
34.62
35.36
35.36
94
02:35
90
04:10
55.60
83.40
412.4
21 (M)
Dmitri Borovkov EE
60
02:49
46.92
48.32
48.32
88
02:40
75
03:29
61.24
91.86
410.1
22 (MV1)
Bror-Eric Granfelt FI
85
02:40
44.01
45.07
45.07
86
02:48
65
05:08
46.59
69.89
395.0
23 (M)
Allan Lahi EE
40
02:29
39.35
37.77
39.35
94
02:22
70
04:07
64.48
96.72
377.8
24 (F5)
Linnea Morild SE
75
03:38
32.65
36.94
36.94
90
03:11
45
04:49
51.20
76.80
356.4
25 (F6)
Simone Häner CH
50
04:39
34.89
33.57
34.89
76
02:16
55
03:43
54.31
81.47
330.9
26 (M)
Lars-Eric Ericsson SE
90
02:25
49.24
49.92
49.92
86
02:09
10
08:00
0.00
0.00
285.2
27 (F7)
Anna-Karin Söderquist SE
70
02:36
94
02:15
90
03:34
254.0
28 (F8)
Barbara Häner CH
45
05:28
27.80
28.76
28.76
38
03:57
25
05:41
37.63
56.45
221.0
29 (F9)
Birgit Hansson EE
25
03:45
38.54
38.85
38.85
54
02:40
25
05:06
181.4
30 (MV2)
Lembit Kurik EE
56
02:58
45
05:12
47.73
71.60
172.6
31 (F10)
Anu Green EE
60
02:01
35
03:54
47.80
71.70
166.7
32 (MV3)
Indrek Luberg EE
56
03:13
10
05:14
49.26
73.89
139.9
33 (MV4)
Mati Banhard EE
66
02:26
45
03:46
111.0
34 (F11)
Karin Dvorak AT/VIE
44
02:57
25
04:50
69.0
35 (F12)
Petra Geier AT/VIE
26
03:56
10
08:00
36.0
#1 FA | #2 FD | #3 SA | #4 SS | #5 PD | ∑ 5 | |||||||
pt | t | 1 | 2 | top | pt | t | pt | t | m | pt | ||
1 (M) Karol Michalik SK | 100 | 03:15 | 47.90 | 46.66 | 47.90 | 98 | 02:40 | 100 | 04:07 | 64.23 | 96.35 | 488.9 |
2 (M) Jan Mészáros SK | 95 | 03:08 | 53.97 | 53.51 | 53.97 | 94 | 02:09 | 90 | 03:49 | 67.36 | 101.04 | 487.5 |
3 (M) Josef Luxa CZ | 95 | 02:33 | 49.93 | 50.12 | 50.12 | 98 | 01:40 | 90 | 03:07 | 69.14 | 103.71 | 486.8 |
4 (M) Sven Kleen DE/SAV F | 100 | 02:11 | 51.80 | 51.97 | 51.97 | 90 | 02:47 | 95 | 04:09 | 63.81 | 95.72 | 484.5 |
5 (M) Patrik Lexa CZ | 95 | 02:30 | 49.45 | 48.47 | 49.45 | 96 | 01:46 | 90 | 03:11 | 68.40 | 102.60 | 481.5 |
6 (M) Jan Luxa CZ | 95 | 02:31 | 50.17 | 50.81 | 50.81 | 92 | 02:00 | 90 | 03:26 | 65.18 | 97.77 | 475.8 |
7 (M) Gustav Kransberg SE | 95 | 01:15 | 44.59 | 43.63 | 44.59 | 98 | 02:00 | 100 | 03:43 | 62.89 | 94.34 | 475.6 |
8 (MJ1) Florian Sabban DE /LAV M-V | 85 | 03:06 | 49.77 | 50.48 | 50.48 | 92 | 03:27 | 95 | 03:24 | 64.83 | 97.25 | 469.5 |
9 (MJ2) Johannes Scheppler DE /LAV M-V | 85 | 03:39 | 46.59 | 47.68 | 47.68 | 96 | 02:38 | 95 | 03:33 | 63.40 | 95.10 | 465.4 |
10 (M) Pavol Konkoľ SK | 95 | 04:09 | 49.16 | 49.20 | 49.20 | 88 | 03:35 | 85 | 05:45 | 65.67 | 98.51 | 464.9 |
11 (M) Robert Mik CZ | 90 | 02:48 | 49.53 | 47.17 | 49.53 | 94 | 02:45 | 90 | 03:47 | 62.38 | 93.57 | 464.3 |
12 (M) Pierre Mende DE/SAV F | 95 | 02:52 | 44.91 | 45.56 | 45.56 | 90 | 02:36 | 85 | 05:38 | 64.20 | 96.30 | 456.8 |
13 (M) Tomas Valasek SK | 95 | 03:12 | 45.56 | 46.31 | 46.31 | 98 | 01:57 | 95 | 03:18 | 49.00 | 73.50 | 453.4 |
14 (M) Ranel Kõmmits EE | 85 | 02:07 | 45.82 | 45.13 | 45.82 | 90 | 02:28 | 80 | 02:46 | 63.99 | 95.99 | 441.9 |
15 (F1) Alena Kläuser AT | 95 | 02:53 | 41.83 | 41.91 | 41.91 | 94 | 02:31 | 85 | 04:17 | 54.51 | 81.77 | 439.5 |
16 (M) Robert Östlund SE | 100 | 01:33 | 50.23 | 49.87 | 50.23 | 90 | 02:12 | 55 | 06:07 | 61.22 | 91.83 | 436.9 |
17 (F2) Jana Jankovicova SK | 90 | 02:55 | 39.43 | 41.30 | 41.30 | 96 | 02:39 | 80 | 03:55 | 54.49 | 81.74 | 428.5 |
18 (M) Harald Økern Jensen NO | 70 | 03:09 | 49.88 | 53.51 | 53.51 | 84 | 02:39 | 70 | 05:43 | 62.37 | 93.56 | 420.9 |
19 (F3) Sara Tjälldén SE | 75 | 02:32 | 43.33 | 41.66 | 43.33 | 96 | 03:34 | 75 | 05:49 | 54.87 | 82.31 | 413.3 |
20 (F4) Michaela Némethová SK | 75 | 03:19 | 34.62 | 35.36 | 35.36 | 94 | 02:35 | 90 | 04:10 | 55.60 | 83.40 | 412.4 |
21 (M) Dmitri Borovkov EE | 60 | 02:49 | 46.92 | 48.32 | 48.32 | 88 | 02:40 | 75 | 03:29 | 61.24 | 91.86 | 410.1 |
22 (MV1) Bror-Eric Granfelt FI | 85 | 02:40 | 44.01 | 45.07 | 45.07 | 86 | 02:48 | 65 | 05:08 | 46.59 | 69.89 | 395.0 |
23 (M) Allan Lahi EE | 40 | 02:29 | 39.35 | 37.77 | 39.35 | 94 | 02:22 | 70 | 04:07 | 64.48 | 96.72 | 377.8 |
24 (F5) Linnea Morild SE | 75 | 03:38 | 32.65 | 36.94 | 36.94 | 90 | 03:11 | 45 | 04:49 | 51.20 | 76.80 | 356.4 |
25 (F6) Simone Häner CH | 50 | 04:39 | 34.89 | 33.57 | 34.89 | 76 | 02:16 | 55 | 03:43 | 54.31 | 81.47 | 330.9 |
26 (M) Lars-Eric Ericsson SE | 90 | 02:25 | 49.24 | 49.92 | 49.92 | 86 | 02:09 | 10 | 08:00 | 0.00 | 0.00 | 285.2 |
27 (F7) Anna-Karin Söderquist SE | 70 | 02:36 | 94 | 02:15 | 90 | 03:34 | 254.0 | |||||
28 (F8) Barbara Häner CH | 45 | 05:28 | 27.80 | 28.76 | 28.76 | 38 | 03:57 | 25 | 05:41 | 37.63 | 56.45 | 221.0 |
29 (F9) Birgit Hansson EE | 25 | 03:45 | 38.54 | 38.85 | 38.85 | 54 | 02:40 | 25 | 05:06 | 181.4 | ||
30 (MV2) Lembit Kurik EE | 56 | 02:58 | 45 | 05:12 | 47.73 | 71.60 | 172.6 | |||||
31 (F10) Anu Green EE | 60 | 02:01 | 35 | 03:54 | 47.80 | 71.70 | 166.7 | |||||
32 (MV3) Indrek Luberg EE | 56 | 03:13 | 10 | 05:14 | 49.26 | 73.89 | 139.9 | |||||
33 (MV4) Mati Banhard EE | 66 | 02:26 | 45 | 03:46 | 111.0 | |||||||
34 (F11) Karin Dvorak AT/VIE | 44 | 02:57 | 25 | 04:50 | 69.0 | |||||||
35 (F12) Petra Geier AT/VIE | 26 | 03:56 | 10 | 08:00 | 36.0 |
Super Skish
Salmon Distance
SD 1 | SD 2 | SD best | |||||
1 | Dmitri Borovkov | Estonia | M | A | 49.96 | 50.45 | 50.45 |
2 | Harald Økern Jensen | Norway | M | A | 47.00 | 45.39 | 47.00 |
3 | Jani Hannuksela | Finland | M | A | 44.22 | 46.08 | 46.08 |
4 | Enrico Mondo | Italy | M | A | 44.54 | 45.78 | 45.78 |
5 | Michael Menardo | Italy | M | A | 45.69 | 45.60 | 45.69 |
6 | Sakari Siipilehto | Finland | M | A | 45.47 | 45.48 | 45.48 |
7 | Mika Taivainen | Finland | M | A | 43.99 | 45.37 | 45.37 |
8 | Valerio Santagostino | Italy | M | A | 45.00 | 43.45 | 45.00 |
9 | Aki Heikkinen | Finland | M | A | 44.45 | 44.93 | 44.93 |
10 | Bror-Eric Granfelt | Finland | M | V | 43.32 | 43.80 | 43.80 |
11 | Ants Mardiste | Estonia | M | A | 42.69 | 43.53 | 43.53 |
12 | Luca Prono | Italy | M | V | 40.72 | 42.37 | 42.37 |
13 | Gianluigi Rizzo | Italy | M | V | 40.45 | 39.82 | 40.45 |
14 | Birgit Hansson | Estonia | F | A | 40.20 | 40.35 | 40.35 |
15 | Iiro Ahonen | Finland | M | A | 37.39 | 38.30 | 38.30 |
#5 Plug Distance
1 | Josef Luxa | Czech Republic | M | A | 69.14 |
2 | Patrik Lexa | Czech Republic | M | A | 68.40 |
3 | Jan Mészáros | Slovakia | M | A | 67.36 |
4 | Pavol Konkoľ | Slovakia | M | A | 65.67 |
5 | Jan Luxa | Czech Republic | M | A | 65.18 |
6 | Florian Sabban | Germany /LAV Mecklenburg-Vorpommern | M | J | 64.83 |
7 | Allan Lahi | Estonia | M | A | 64.48 |
8 | Karol Michalik | Slovakia | M | A | 64.23 |
9 | Pierre Mende | Germany/SAV Freiberg | M | A | 64.20 |
10 | Ranel Kõmmits | Estonia | M | A | 63.99 |
11 | Sven Kleen | Germany/SAV Freiberg | M | A | 63.81 |
12 | Johannes Scheppler | Germany/LAV Mecklenburg-Vorpommern | M | J | 63.40 |
13 | Gustav Kransberg | Sweden | M | A | 62.89 |
14 | Robert Mik | Czech Republic | M | A | 62.38 |
15 | Harald Økern Jensen | Norway | M | A | 62.37 |
16 | Dmitri Borovkov | Estonia | M | A | 61.24 |
17 | Robert Östlund | Sweden | M | A | 61.22 |
18 | Michaela Némethová | Slovakia | F | A | 55.60 |
19 | Sara Tjälldén | Sweden | F | A | 54.87 |
20 | Alena Kläuser | Austria | F | A | 54.51 |
21 | Jana Jankovicova | Slovakia | F | A | 54.49 |
22 | Simone Häner | Switzerland | F | A | 54.31 |
23 | Linnea Morild | Sweden | F | A | 51.20 |
24 | Indrek Luberg | Estonia | M | V | 49.26 |
25 | Tomas Valasek | Slovakia | M | A | 49.00 |
26 | Anu Green | Estonia | F | A | 47.80 |
27 | Lembit Kurik | Estonia | M | V | 47.73 |
28 | Bror-Eric Granfelt | Finland | M | V | 46.59 |
29 | Barbara Häner | Switzerland | F | A | 37.63 |
30 | Lars-Eric Ericsson | Sweden | M | A | 0.00 |
#2 Fly Distance
1 | 2 | best | |||||
1 | Jan Mészáros | Slovakia | M | A | 53.97 | 53.51 | 53.97 |
2 | Harald Økern Jensen | Norway | M | A | 49.88 | 53.51 | 53.51 |
3 | Sven Kleen | Germany/SAV Freiberg | M | A | 51.80 | 51.97 | 51.97 |
4 | Jan Luxa | Czech Republic | M | A | 50.17 | 50.81 | 50.81 |
5 | Florian Sabban | Germany /LAV Mecklenburg-Vorpommern | M | J | 49.77 | 50.48 | 50.48 |
6 | Robert Östlund | Sweden | M | A | 50.23 | 49.87 | 50.23 |
7 | Josef Luxa | Czech Republic | M | A | 49.93 | 50.12 | 50.12 |
8 | Lars-Eric Ericsson | Sweden | M | A | 49.24 | 49.92 | 49.92 |
9 | Robert Mik | Czech Republic | M | A | 49.53 | 47.17 | 49.53 |
10 | Patrik Lexa | Czech Republic | M | A | 49.45 | 48.47 | 49.45 |
11 | Pavol Konkoľ | Slovakia | M | A | 49.16 | 49.20 | 49.20 |
12 | Dmitri Borovkov | Estonia | M | A | 46.92 | 48.32 | 48.32 |
13 | Karol Michalik | Slovakia | M | A | 47.90 | 46.66 | 47.90 |
14 | Johannes Scheppler | Germany/LAV Mecklenburg-Vorpommern | M | J | 46.59 | 47.68 | 47.68 |
15 | Tomas Valasek | Slovakia | M | A | 45.56 | 46.31 | 46.31 |
16 | Ranel Kõmmits | Estonia | M | A | 45.82 | 45.13 | 45.82 |
17 | Pierre Mende | Germany/SAV Freiberg | M | A | 44.91 | 45.56 | 45.56 |
18 | Bror-Eric Granfelt | Finland | M | V | 44.01 | 45.07 | 45.07 |
19 | Gustav Kransberg | Sweden | M | A | 44.59 | 43.63 | 44.59 |
20 | Michael Menardo | Italy | M | A | 43.54 | 44.10 | 44.10 |
21 | Sara Tjälldén | Sweden | F | A | 43.33 | 41.66 | 43.33 |
22 | Alena Kläuser | Austria | F | A | 41.83 | 41.91 | 41.91 |
23 | Jana Jankovicova | Slovakia | F | A | 39.43 | 41.30 | 41.30 |
24 | Allan Lahi | Estonia | M | A | 39.35 | 37.77 | 39.35 |
25 | Enrico Mondo | Italy | M | A | 39.20 | 37.85 | 39.20 |
26 | Birgit Hansson | Estonia | F | A | 38.54 | 38.85 | 38.85 |
27 | Linnea Morild | Sweden | F | A | 32.65 | 36.94 | 36.94 |
28 | Michaela Némethová | Slovakia | F | A | 34.62 | 35.36 | 35.36 |
29 | Simone Häner | Switzerland | F | A | 34.89 | 33.57 | 34.89 |
30 | Barbara Häner | Switzerland | F | A | 27.80 | 28.76 | 28.76 |
#1 Fly Accuracy
1 | Robert Östlund | Sweden | M | A | 100 | 01:33 |
2 | Sven Kleen | Germany/SAV Freiberg | M | A | 100 | 02:11 |
3 | Karol Michalik | Slovakia | M | A | 100 | 03:15 |
4 | Gustav Kransberg | Sweden | M | A | 95 | 01:15 |
5 | Patrik Lexa | Czech Republic | M | A | 95 | 02:30 |
6 | Jan Luxa | Czech Republic | M | A | 95 | 02:31 |
7 | Josef Luxa | Czech Republic | M | A | 95 | 02:33 |
8 | Pierre Mende | Germany/SAV Freiberg | M | A | 95 | 02:52 |
9 | Alena Kläuser | Austria | F | A | 95 | 02:53 |
10 | Jan Mészáros | Slovakia | M | A | 95 | 03:08 |
11 | Tomas Valasek | Slovakia | M | A | 95 | 03:12 |
12 | Pavol Konkoľ | Slovakia | M | A | 95 | 04:09 |
13 | Lars-Eric Ericsson | Sweden | M | A | 90 | 02:25 |
14 | Robert Mik | Czech Republic | M | A | 90 | 02:48 |
15 | Jana Jankovicova | Slovakia | F | A | 90 | 02:55 |
16 | Ranel Kõmmits | Estonia | M | A | 85 | 02:07 |
17 | Bror-Eric Granfelt | Finland | M | V | 85 | 02:40 |
18 | Florian Sabban | Germany /LAV Mecklenburg-Vorpommern | M | J | 85 | 03:06 |
19 | Johannes Scheppler | Germany/LAV Mecklenburg-Vorpommern | M | J | 85 | 03:39 |
20 | Sara Tjälldén | Sweden | F | A | 75 | 02:32 |
21 | Michaela Némethová | Slovakia | F | A | 75 | 03:19 |
22 | Linnea Morild | Sweden | F | A | 75 | 03:38 |
23 | Anna-Karin Söderquist | Sweden | F | A | 70 | 02:36 |
24 | Harald Økern Jensen | Norway | M | A | 70 | 03:09 |
25 | Dmitri Borovkov | Estonia | M | A | 60 | 02:49 |
26 | Pekka Rantakari | Finland | M | V | 60 | 02:59 |
27 | Simone Häner | Switzerland | F | A | 50 | 04:39 |
28 | Barbara Häner | Switzerland | F | A | 45 | 05:28 |
29 | Allan Lahi | Estonia | M | A | 40 | 02:29 |
30 | Birgit Hansson | Estonia | F | A | 25 | 03:45 |
#3 Spinning Arenberg
1 | Josef Luxa | Czech Republic | M | A | 98 | 01:40 |
2 | Tomas Valasek | Slovakia | M | A | 98 | 01:57 |
3 | Gustav Kransberg | Sweden | M | A | 98 | 02:00 |
4 | Karol Michalik | Slovakia | M | A | 98 | 02:40 |
5 | Patrik Lexa | Czech Republic | M | A | 96 | 01:46 |
6 | Johannes Scheppler | Germany/LAV Mecklenburg-Vorpommern | M | J | 96 | 02:38 |
7 | Jana Jankovicova | Slovakia | F | A | 96 | 02:39 |
8 | Sara Tjälldén | Sweden | F | A | 96 | 03:34 |
9 | Jan Mészáros | Slovakia | M | A | 94 | 02:09 |
10 | Anna-Karin Söderquist | Sweden | F | A | 94 | 02:15 |
11 | Allan Lahi | Estonia | M | A | 94 | 02:22 |
12 | Alena Kläuser | Austria | F | A | 94 | 02:31 |
13 | Michaela Némethová | Slovakia | F | A | 94 | 02:35 |
14 | Robert Mik | Czech Republic | M | A | 94 | 02:45 |
15 | Jan Luxa | Czech Republic | M | A | 92 | 02:00 |
16 | Florian Sabban | Germany /LAV Mecklenburg-Vorpommern | M | J | 92 | 03:27 |
17 | Robert Östlund | Sweden | M | A | 90 | 02:12 |
18 | Ranel Kõmmits | Estonia | M | A | 90 | 02:28 |
19 | Pierre Mende | Germany/SAV Freiberg | M | A | 90 | 02:36 |
20 | Sven Kleen | Germany/SAV Freiberg | M | A | 90 | 02:47 |
21 | Linnea Morild | Sweden | F | A | 90 | 03:11 |
22 | Dmitri Borovkov | Estonia | M | A | 88 | 02:40 |
23 | Pavol Konkoľ | Slovakia | M | A | 88 | 03:35 |
24 | Lars-Eric Ericsson | Sweden | M | A | 86 | 02:09 |
25 | Helmut Hochwartner | Austria | M | V | 86 | 02:41 |
26 | Bror-Eric Granfelt | Finland | M | V | 86 | 02:48 |
27 | Harald Økern Jensen | Norway | M | A | 84 | 02:39 |
28 | Simone Häner | Switzerland | F | A | 76 | 02:16 |
29 | Aivar Kõmmits | Estonia | M | A | 74 | 02:23 |
30 | Timo Tintse | Estonia | M | A | 68 | 02:28 |
31 | Mati Banhard | Estonia | M | V | 66 | 02:26 |
32 | Anu Green | Estonia | F | A | 60 | 02:01 |
33 | Lembit Kurik | Estonia | M | V | 56 | 02:58 |
34 | Indrek Luberg | Estonia | M | V | 56 | 03:13 |
35 | Birgit Hansson | Estonia | F | A | 54 | 02:40 |
36 | Karin Dvorak | Austria/Vienna | F | A | 44 | 02:57 |
37 | Barbara Häner | Switzerland | F | A | 38 | 03:57 |
38 | Petra Geier | Austria/Vienna | F | A | 26 | 03:56 |
#4 Spinning Skish
1 | Gustav Kransberg | Sweden | M | A | 100 | 03:43 |
2 | Karol Michalik | Slovakia | M | A | 100 | 04:07 |
3 | Tomas Valasek | Slovakia | M | A | 95 | 03:18 |
4 | Florian Sabban | Germany /LAV Mecklenburg-Vorpommern | M | J | 95 | 03:24 |
5 | Johannes Scheppler | Germany/LAV Mecklenburg-Vorpommern | M | J | 95 | 03:33 |
6 | Sven Kleen | Germany/SAV Freiberg | M | A | 95 | 04:09 |
7 | Josef Luxa | Czech Republic | M | A | 90 | 03:07 |
8 | Patrik Lexa | Czech Republic | M | A | 90 | 03:11 |
9 | Jan Luxa | Czech Republic | M | A | 90 | 03:26 |
10 | Anna-Karin Söderquist | Sweden | F | A | 90 | 03:34 |
11 | Robert Mik | Czech Republic | M | A | 90 | 03:47 |
12 | Jan Mészáros | Slovakia | M | A | 90 | 03:49 |
13 | Michaela Némethová | Slovakia | F | A | 90 | 04:10 |
14 | Alena Kläuser | Austria | F | A | 85 | 04:17 |
15 | Helmut Hochwartner | Austria | M | V | 85 | 04:18 |
16 | Pierre Mende | Germany/SAV Freiberg | M | A | 85 | 05:38 |
17 | Pavol Konkoľ | Slovakia | M | A | 85 | 05:45 |
18 | Ranel Kõmmits | Estonia | M | A | 80 | 02:46 |
19 | Jana Jankovicova | Slovakia | F | A | 80 | 03:55 |
20 | Dmitri Borovkov | Estonia | M | A | 75 | 03:29 |
21 | Sara Tjälldén | Sweden | F | A | 75 | 05:49 |
22 | Allan Lahi | Estonia | M | A | 70 | 04:07 |
23 | Harald Økern Jensen | Norway | M | A | 70 | 05:43 |
24 | Bror-Eric Granfelt | Finland | M | V | 65 | 05:08 |
25 | Simone Häner | Switzerland | F | A | 55 | 03:43 |
26 | Aivar Kõmmits | Estonia | M | A | 55 | 04:22 |
27 | Robert Östlund | Sweden | M | A | 55 | 06:07 |
28 | Mati Banhard | Estonia | M | V | 45 | 03:46 |
29 | Linnea Morild | Sweden | F | A | 45 | 04:49 |
30 | Lembit Kurik | Estonia | M | V | 45 | 05:12 |
31 | Timo Tintse | Estonia | M | A | 40 | 04:01 |
32 | Anu Green | Estonia | F | A | 35 | 03:54 |
33 | Karin Dvorak | Austria/Vienna | F | A | 25 | 04:50 |
34 | Birgit Hansson | Estonia | F | A | 25 | 05:06 |
35 | Barbara Häner | Switzerland | F | A | 25 | 05:41 |
36 | Indrek Luberg | Estonia | M | V | 10 | 05:14 |
37 | Petra Geier | Austria/Vienna | F | A | 10 | 08:00 |
38 | Lars-Eric Ericsson | Sweden | M | A | 10 | 08:00 |
Seatrout Distance
1 | Harald Økern Jensen | Norway | M | A | 39.02 | |
2 | Ranel Kõmmits | Estonia | M | A | 36.71 | 35.99 |
3 | Stefano De Martini | Italy | M | A | 36.71 | 33.98 |
4 | Birgit Hansson | Estonia | F | A | 36.59 | |
5 | Ants Mardiste | Estonia | M | A | 36.05 | |
6 | Sakari Siipilehto | Finland | M | A | 35.98 | |
7 | Dmitri Borovkov | Estonia | M | A | 35.83 | |
8 | Mario Vizzoni | Italy | M | A | 35.59 | |
9 | Antonio Gallini | Italy | M | A | 35.48 | |
10 | Stefano Magliola | Italy | M | A | 35.32 | |
11 | Michael Menardo | Italy | M | A | 35.06 | |
12 | Iiro Ahonen | Finland | M | A | 34.59 | |
13 | Luca Prono | Italy | M | V | 34.37 | |
14 | Aki Heikkinen | Finland | M | A | 33.86 | |
15 | Enrico Mondo | Italy | M | A | 32.20 | 32.18 |
16 | Bror-Eric Granfelt | Finland | M | V | 32.20 | 31.43 |
17 | Gianluigi Rizzo | Italy | M | V | 31.39 | |
18 | Mika Taivainen | Finland | M | A | 29.21 |
Trout Distance
1 | Stefano De Martini | Italy | M | A | 34.64 |
2 | Harald Økern Jensen | Norway | M | A | 34.49 |
3 | Michael Menardo | Italy | M | A | 32.93 |
4 | Sakari Siipilehto | Finland | M | A | 32.27 |
5 | Enrico Mondo | Italy | M | A | 32.01 |
6 | Stefano Magliola | Italy | M | A | 31.85 |
7 | Iiro Ahonen | Finland | M | A | 31.69 |
8 | Luca Prono | Italy | M | V | 31.60 |
9 | Dmitri Borovkov | Estonia | M | A | 31.55 |
10 | Mika Taivainen | Finland | M | A | 31.40 |
11 | Mario Vizzoni | Italy | M | A | 31.08 |
12 | Aki Heikkinen | Finland | M | A | 30.95 |
13 | Ranel Kõmmits | Estonia | M | A | 30.38 |
14 | Antonio Gallini | Italy | M | A | 29.92 |
15 | Birgit Hansson | Estonia | F | A | 29.72 |
16 | Ants Mardiste | Estonia | M | A | 29.68 |
17 | Gianluigi Rizzo | Italy | M | V | 29.52 |
18 | Bror-Eric Granfelt | Finland | M | V | 29.08 |
19 | Stefano Pasquini | Italy | M | A | 28.32 |
20 | Alena Kläuser | Austria | F | A | 23.90 |
21 | Helmut Hochwartner | Austria | M | V | 23.89 |
Trout Accuracy
pts | t | pts fin | t fin | |||||
1 | Valerio Santagostino | Italy | M | A | 61 | 03:31 | 62 | 03:37 |
2 | Michael Menardo | Italy | M | A | 58 | 03:03 | 59 | 03:00 |
3 | Bror-Eric Granfelt | Finland | M | V | 51 | 03:17 | 54 | 03:43 |
4 | Gianluigi Rizzo | Italy | M | V | 52 | 03:51 | 52 | 03:41 |
5 | Dmitri Borovkov | Estonia | M | A | 46 | 02:03 | ||
6 | Enrico Mondo | Italy | M | A | 46 | 03:40 | ||
7 | Harald Økern Jensen | Norway | M | A | 45 | 03:02 | ||
8 | Stefano Magliola | Italy | M | A | 45 | 03:48 | ||
9 | Luca Prono | Italy | M | V | 42 | 03:43 | ||
10 | Stefano De Martini | Italy | M | A | 41 | 02:40 | ||
11 | Ranel Kõmmits | Estonia | M | A | 40 | 02:50 | ||
12 | Stefano Pasquini | Italy | M | A | 37 | 03:48 | ||
13 | Mario Vizzoni | Italy | M | A | 36 | 03:44 | ||
14 | Birgit Hansson | Estonia | F | A | 35 | 03:59 | ||
15 | Iiro Ahonen | Finland | M | A | 33 | 02:37 | ||
16 | Pekka Rantakari | Finland | M | V | 23 | 04:00 | ||
17 | Antonio Gallini | Italy | M | A | 20 | 03:23 | ||
18 | Allan Lahi | Estonia | M | A | 18 | 02:54 | ||
19 | Ants Mardiste | Estonia | M | A | 5 | 02:37 |