TEAM | SUM | |
1 | POL-I | 971.05 |
2 | SLK | 966.365 |
3 | Ger-2 | 900.26 |
4 | POL-II | 891.285 |
5 | EST-I | 874.405 |
6 | POL-III | 811.465 |
7 | SWE-II | 771.215 |
8 | Ger-3 | 743.22 |
9 | Ger-1 | 664.635 |
10 | SWE-I | 625.525 |
11 | EST-II | 618.18 |
Pentathon - all | |||||||||||||||
# | Name | G | Cl | Team | #1 | Time | #2-1 | #2-2 | #3 | Time | #4 | Time | #5 | Sum | |
1 | Wlodzimierz Targosz | PL | M | V | POL-I | 100 | 2:10 | 55.02 | 53.79 | 98 | 2:20 | 90 | 3:28 | 70.3 | 502.26 |
2 | Pavol Konkoľ | SK | M | A | SLK | 95 | 4:24 | 51.22 | 49.6 | 96 | 3:38 | 90 | 5:23 | 67.61 | 483.235 |
3 | Jan Mészáros | SK | M | A | SLK | 90 | 3:12 | 49.94 | 48.96 | 96 | 2:12 | 95 | 4:00 | 68.82 | 483.13 |
4 | Gustav Kransberg | SE | M | A | SWE-II | 100 | 1:15 | 42.84 | 42.74 | 96 | 2:19 | 100 | 3:40 | 63.92 | 477.46 |
5 | Eugen Demin | DE | M | A | Ger-2 | 95 | 1:51 | 47.95 | 47.83 | 94 | 1:45 | 95 | 2:37 | 64.8 | 476.98 |
6 | Karol Sapigorski | PL | M | A | POL-I | 100 | 2:40 | 48.16 | 47.5 | 94 | 1:46 | 75 | 3:07 | 69.42 | 468.79 |
7 | Ranel Kõmmits | EE | M | A | EST-I | 90 | 2:15 | 50.43 | 49.04 | 86 | 2:02 | 90 | 3:14 | 63.38 | 460.54 |
8 | Tomasz Košcielniak | PL | M | A | POL-II | 90 | 2:44 | 45.84 | 45.63 | 96 | 2:00 | 75 | 3:19 | 66.68 | 452.49 |
9 | Gerhard Lay | AT | M | V | 85 | 2:57 | 41.5 | 38.26 | 86 | 1:57 | 95 | 3:16 | 63.63 | 441.205 | |
10 | Piotr Sapigorski | PL | M | A | POL-II | 80 | 3:34 | 46.76 | 46.56 | 86 | 2:23 | 90 | 3:39 | 59.65 | 438.795 |
11 | Heinz Oelke | DE | M | V | Ger-2 | 100 | 2:06 | 45.91 | 42.8 | 80 | 2:20 | 70 | 3:45 | 56.38 | 423.28 |
12 | Dmitri Borovkov | EE | M | A | EST-I | 50 | 2:39 | 50.55 | 49.2 | 82 | 2:05 | 90 | 3:49 | 61.41 | 413.865 |
13 | Bartosz Stawinski | PL | M | J | POL-III | 70 | 2:47 | 37.11 | 35.83 | 92 | 1:33 | 85 | 2:45 | 61 | 411.44 |
14 | Torsten Hüter | DE | M | A | Ger-3 | 75 | 3:01 | 44.39 | 43.95 | 76 | 2:15 | 85 | 3:40 | 51.35 | 401.365 |
15 | Maciej Witczak | PL | M | J | POL-III | 45 | 2:59 | 39.68 | 39.59 | 98 | 1:31 | 80 | 2:35 | 65.17 | 400.025 |
16 | Thorgeir Gustavsen | NO | M | V | 90 | 2:37 | 44 | 42.13 | 78 | 2:43 | 30 | 3:44 | 59.96 | 374.07 | |
17 | Harald Økern Jensen | NO | M | A | 60 | 3:26 | 54.98 | 53.58 | 76 | 2:31 | 25 | 4:57 | 60.86 | 360.85 | |
18 | Daria Walendowska | PL | F | J | 70 | 3:15 | 26.06 | 24.21 | 86 | 2:05 | 80 | 3:14 | 47.37 | 357.325 | |
19 | Oliver Paege | DE | M | A | Ger-1 | 50 | 3:02 | 43.9 | 43.37 | 78 | 2:10 | 50 | 3:45 | 54.2 | 346.57 |
20 | Bror-Eric Granfelt | FI | M | V | 35 | 3:02 | 43.3 | 43.25 | 82 | 2:33 | 70 | 5:01 | 47.62 | 344.98 | |
21 | Ahto Mooses | EE | M | V | EST-II | 40 | 3:19 | 41.69 | 39.8 | 76 | 3:08 | 70 | 6:09 | 50.78 | 343.66 |
22 | Jürgen Geisler | DE | M | V | Ger-3 | 65 | 3:29 | 33.92 | 32.91 | 82 | 2:52 | 60 | 4:51 | 45.35 | 341.855 |
23 | Anna-Karin Söderquist | SE | F | A | SWE-I | 60 | 3:39 | 32.57 | 31.21 | 78 | 3:43 | 65 | 3:58 | 42.1 | 329.93 |
24 | Kristin Zimmermann | DE | F | J | Ger-1 | 55 | 4:04 | 29.99 | 29.88 | 78 | 2:52 | 50 | 3:39 | 50.13 | 318.065 |
25 | Trond Haraldsen | NO | M | V | 60 | 2:46 | 36.26 | 34.52 | 76 | 3:30 | 40 | 5:11 | 47.06 | 317.37 | |
26 | Sara Tjällden | SE | F | A | SWE-I | 30 | 4:05 | 33.1 | 32.62 | 82 | 4:02 | 50 | 5:10 | 45.25 | 295.595 |
27 | Toste Frösell | SE | M | A | SWE-II | 15 | 7:30 | 36.74 | 34.62 | 78 | 4:57 | 50 | 6:05 | 52.93 | 293.755 |
28 | Allan Lahi | EE | M | V | EST-II | 70 | 3:53 | 35.27 | 35.25 | 84 | 2:03 | 50 | 3:26 | 0 | 274.52 |
29 | Mona Wamtop | SE | F | A | 80 | 4:19 | 88 | 3:40 | 75 | 5:10 | 243 | ||||
30 | Gerrad Sperling | DE | M | J | 15 | 4:30 | 23.18 | 22.74 | 42 | 2:27 | 30 | 5:37 | 43.75 | 198.545 | |
Pentathon - men | |||||||||||||||
No | Name | G | Cl | Team | #1 | Time | #2-1 | #2-2 | #3 | Time | #4 | Time | #5 | Sum | |
1 | Wlodzimierz Targosz | PL | M | V | POL-I | 100 | 2:10 | 55.02 | 53.79 | 98 | 2:20 | 90 | 3:28 | 70.3 | 502.26 |
2 | Pavol Konkoľ | SK | M | A | SLK | 95 | 4:24 | 51.22 | 49.6 | 96 | 3:38 | 90 | 5:23 | 67.61 | 483.235 |
3 | Jan Mészáros | SK | M | A | SLK | 90 | 3:12 | 49.94 | 48.96 | 96 | 2:12 | 95 | 4:00 | 68.82 | 483.13 |
4 | Gustav Kransberg | SE | M | A | SWE-II | 100 | 1:15 | 42.84 | 42.74 | 96 | 2:19 | 100 | 3:40 | 63.92 | 477.46 |
5 | Eugen Demin | DE | M | A | Ger-2 | 95 | 1:51 | 47.95 | 47.83 | 94 | 1:45 | 95 | 2:37 | 64.8 | 476.98 |
6 | Karol Sapigorski | PL | M | A | POL-I | 100 | 2:40 | 48.16 | 47.5 | 94 | 1:46 | 75 | 3:07 | 69.42 | 468.79 |
7 | Ranel Kõmmits | EE | M | A | EST-I | 90 | 2:15 | 50.43 | 49.04 | 86 | 2:02 | 90 | 3:14 | 63.38 | 460.54 |
8 | Tomasz Košcielniak | PL | M | A | POL-II | 90 | 2:44 | 45.84 | 45.63 | 96 | 2:00 | 75 | 3:19 | 66.68 | 452.49 |
9 | Gerhard Lay | AT | M | V | 85 | 2:57 | 41.5 | 38.26 | 86 | 1:57 | 95 | 3:16 | 63.63 | 441.205 | |
10 | Piotr Sapigorski | PL | M | A | POL-II | 80 | 3:34 | 46.76 | 46.56 | 86 | 2:23 | 90 | 3:39 | 59.65 | 438.795 |
11 | Heinz Oelke | DE | M | V | Ger-2 | 100 | 2:06 | 45.91 | 42.8 | 80 | 2:20 | 70 | 3:45 | 56.38 | 423.28 |
12 | Dmitri Borovkov | EE | M | A | EST-I | 50 | 2:39 | 50.55 | 49.2 | 82 | 2:05 | 90 | 3:49 | 61.41 | 413.865 |
13 | Bartosz Stawinski | PL | M | J | POL-III | 70 | 2:47 | 37.11 | 35.83 | 92 | 1:33 | 85 | 2:45 | 61 | 411.44 |
14 | Torsten Hüter | DE | M | A | Ger-3 | 75 | 3:01 | 44.39 | 43.95 | 76 | 2:15 | 85 | 3:40 | 51.35 | 401.365 |
15 | Maciej Witczak | PL | M | J | POL-III | 45 | 2:59 | 39.68 | 39.59 | 98 | 1:31 | 80 | 2:35 | 65.17 | 400.025 |
16 | Thorgeir Gustavsen | NO | M | V | 90 | 2:37 | 44 | 42.13 | 78 | 2:43 | 30 | 3:44 | 59.96 | 374.07 | |
17 | Harald Økern Jensen | NO | M | A | 60 | 3:26 | 54.98 | 53.58 | 76 | 2:31 | 25 | 4:57 | 60.86 | 360.85 | |
18 | Oliver Paege | DE | M | A | Ger-1 | 50 | 3:02 | 43.9 | 43.37 | 78 | 2:10 | 50 | 3:45 | 54.2 | 346.57 |
19 | Bror-Eric Granfelt | FI | M | V | 35 | 3:02 | 43.3 | 43.25 | 82 | 2:33 | 70 | 5:01 | 47.62 | 344.98 | |
20 | Ahto Mooses | EE | M | V | EST-II | 40 | 3:19 | 41.69 | 39.8 | 76 | 3:08 | 70 | 6:09 | 50.78 | 343.66 |
21 | Jürgen Geisler | DE | M | V | Ger-3 | 65 | 3:29 | 33.92 | 32.91 | 82 | 2:52 | 60 | 4:51 | 45.35 | 341.855 |
22 | Trond Haraldsen | NO | M | V | 60 | 2:46 | 36.26 | 34.52 | 76 | 3:30 | 40 | 5:11 | 47.06 | 317.37 | |
23 | Toste Frösell | SE | M | A | SWE-II | 15 | 7:30 | 36.74 | 34.62 | 78 | 4:57 | 50 | 6:05 | 52.93 | 293.755 |
24 | Allan Lahi | EE | M | V | EST-II | 70 | 3:53 | 35.27 | 35.25 | 84 | 2:03 | 50 | 3:26 | 0 | 274.52 |
25 | Gerrad Sperling | DE | M | J | 15 | 4:30 | 23.18 | 22.74 | 42 | 2:27 | 30 | 5:37 | 43.75 | 198.545 | |
Pentathon - veterans | |||||||||||||||
No | Name | G | Cl | Team | #1 | Time | #2-1 | #2-2 | #3 | Time | #4 | Time | #5 | Sum | |
1 | Wlodzimierz Targosz | PL | M | V | POL-I | 100 | 2:10 | 55.02 | 53.79 | 98 | 2:20 | 90 | 3:28 | 70.3 | 502.26 |
2 | Gerhard Lay | AT | M | V | 85 | 2:57 | 41.5 | 38.26 | 86 | 1:57 | 95 | 3:16 | 63.63 | 441.205 | |
3 | Heinz Oelke | DE | M | V | Ger-2 | 100 | 2:06 | 45.91 | 42.8 | 80 | 2:20 | 70 | 3:45 | 56.38 | 423.28 |
4 | Thorgeir Gustavsen | NO | M | V | 90 | 2:37 | 44 | 42.13 | 78 | 2:43 | 30 | 3:44 | 59.96 | 374.07 | |
5 | Bror-Eric Granfelt | FI | M | V | 35 | 3:02 | 43.3 | 43.25 | 82 | 2:33 | 70 | 5:01 | 47.62 | 344.98 | |
6 | Ahto Mooses | EE | M | V | EST-II | 40 | 3:19 | 41.69 | 39.8 | 76 | 3:08 | 70 | 6:09 | 50.78 | 343.66 |
7 | Jürgen Geisler | DE | M | V | Ger-3 | 65 | 3:29 | 33.92 | 32.91 | 82 | 2:52 | 60 | 4:51 | 45.35 | 341.855 |
8 | Trond Haraldsen | NO | M | V | 60 | 2:46 | 36.26 | 34.52 | 76 | 3:30 | 40 | 5:11 | 47.06 | 317.37 | |
9 | Allan Lahi | EE | M | V | EST-II | 70 | 3:53 | 35.27 | 35.25 | 84 | 2:03 | 50 | 3:26 | 0 | 274.52 |
Pentathon - ladies | |||||||||||||||
No | Name | G | Cl | Team | #1 | Time | #2-1 | #2-2 | #3 | Time | #4 | Time | #5 | Sum | |
1 | Daria Walendowska | PL | F | J | 70 | 3:15 | 26.06 | 24.21 | 86 | 2:05 | 80 | 3:14 | 47.37 | 357.325 | |
2 | Anna-Karin Söderquist | SE | F | A | SWE-I | 60 | 3:39 | 32.57 | 31.21 | 78 | 3:43 | 65 | 3:58 | 42.1 | 329.93 |
3 | Kristin Zimmermann | DE | F | J | Ger-1 | 55 | 4:04 | 29.99 | 29.88 | 78 | 2:52 | 50 | 3:39 | 50.13 | 318.065 |
4 | Sara Tjällden | SE | F | A | SWE-I | 30 | 4:05 | 33.1 | 32.62 | 82 | 4:02 | 50 | 5:10 | 45.25 | 295.595 |
5 | Mona Wamtop | SE | F | A | 80 | 4:19 | 88 | 3:40 | 75 | 5:10 | 243 | ||||
Pentathon - juniors | |||||||||||||||
No | Name | G | Cl | Team | #1 | Time | #2-1 | #2-2 | #3 | Time | #4 | Time | #5 | Sum | |
1 | Bartosz Stawinski | PL | M | J | POL-III | 70 | 2:47 | 37.11 | 35.83 | 92 | 1:33 | 85 | 2:45 | 61 | 411.44 |
2 | Maciej Witczak | PL | M | J | POL-III | 45 | 2:59 | 39.68 | 39.59 | 98 | 1:31 | 80 | 2:35 | 65.17 | 400.025 |
3 | Daria Walendowska | PL | F | J | 70 | 3:15 | 26.06 | 24.21 | 86 | 2:05 | 80 | 3:14 | 47.37 | 357.325 | |
4 | Kristin Zimmermann | DE | F | J | Ger-1 | 55 | 4:04 | 29.99 | 29.88 | 78 | 2:52 | 50 | 3:39 | 50.13 | 318.065 |
5 | Gerrad Sperling | DE | M | J | 15 | 4:30 | 23.18 | 22.74 | 42 | 2:27 | 30 | 5:37 | 43.75 | 198.545 |
SALMON DISTANCE MEN / WOMAN ADULT |
|||||
No | Name | Country | M/F | J/A/V | SD |
1 | Mikael Blomberg | Norway | M | A | 50.26 |
2 | Dmitri Borovkov | Estonia | M | A | 48.50 |
3 | Harald Økern Jensen | Norway | M | A | 46.37 |
4 | Sakari Siipilehto | Finland | M | A | 45.39 |
5 | Kevin Rowland | Finland | M | A | 44.65 |
6 | Tapani Mikkola | Finland | M | A | 41.17 |
7 | Torsten Hüter | Germany | M | A | 40.06 |
8 | Oliver Paege | Germany | M | A | 35.77 |
9 | Leea Ylitalo | Finland | F | A | 30.81 |
SALMON DISTANCE VETERANS |
|||||
No | Name | Country | M/F | J/A/V | SD |
1 | Wlodzimierz Targosz | Poland | M | V | 47.28 |
2 | Bror-Eric Granfelt | Finland | M | V | 43.83 |
3 | Heinz Oelke | Germany | M | V | 38.85 |
4 | Ants Mardiste | Estonia | M | V | 38.81 |
5 | Thorgeir Gustavsen | Norway | M | V | 38.12 |
6 | Jürgen Geisler | Germany | M | V | 35.03 |
SEATROUT DISTANCE MEN / WOMAN / ADULT |
||||||
No | Name | Country | M/F | J/A/V | Team | STD |
1 | Mikael Blomberg | Norway | M | A | 40.99 | |
2 | Dmitri Borovkov | Estonia | M | A | EST-I | 40.50 |
3 | Harald Økern Jensen | Norway | M | A | 40.02 | |
4 | Sakari Siipilehto | Finland | M | A | 36.47 | |
5 | Kevin Rowland | Finland | M | A | 36.39 | |
6 | Ranel Kõmmits | Estonia | M | A | EST-I | 36.05 |
7 | Torsten Hüter | Germany | M | A | Ger-3 | 35.90 |
8 | Tapani Mikkola | Finland | M | A | 33.42 | |
9 | Oliver Paege | Germany | M | A | Ger-1 | 31.51 |
10 | Iiro Ahonen | Finland | M | A | 30.14 | |
11 | Leea Ylitalo | Finland | F | A | 21.36 | |
SEATROUT DISTANCE VETERANS |
||||||
No | Name | Country | M/F | J/A/V | Team | STD |
1 | Wlodzimierz Targosz | Poland | M | V | POL-I | 39.48 |
2 | Ants Mardiste | Estonia | M | V | 36.52 | |
3 | Esa Martikainen | Finland | M | V | 35.53 | |
4 | Thorgeir Gustavsen | Norway | M | V | 34.87 | |
5 | Bror-Eric Granfelt | Finland | M | V | 34.01 | |
6 | Tapani Leppänen | Finland | M | V | 34.00 | |
7 | Mika Taivainen | Finland | M | V | 32.07 | |
8 | Heinz Oelke | Germany | M | V | Ger-2 | 30.92 |
9 | Jari Leppä | Finland | M | V | 29.53 | |
10 | Pekka Rantakari | Finland | M | V | 29.39 | |
11 | Jürgen Geisler | Germany | M | V | Ger-3 | 24.42 |
SKISH 18g | |||||||
No | Name | Country | M/F | J/A/V | Team | #8 | Time |
1 | Eugen Demin | Germany | M | A | Ger-2 | 80 | 2:18 |
2 | Heinz Oelke | Germany | M | V | Ger-2 | 80 | 2:35 |
3 | Ranel Kõmmits | Estonia | M | A | EST-I | 80 | 3:45 |
4 | Wlodzimierz Targosz | Poland | M | V | POL-I | 75 | 3:29 |
5 | Gustav Kransberg | Sweden | M | A | SWE-II | 70 | 4:04 |
6 | Piotr Sapigorski | Poland | M | A | POL-II | 60 | 4:05 |
7 | Mona Wamtop | Sweden | F | A | 60 | 7:57 | |
8 | Aivar Kõmmits | Estonia | M | V | 45 | 3:39 | |
9 | Sara Tjällden | Sweden | F | A | SWE-I | 45 | 4:32 |
10 | Dmitri Borovkov | Estonia | M | A | EST-I | 40 | 3:29 |
11 | Allan Lahi | Estonia | M | V | EST-II | 30 | 4:19 |
12 | Jürgen Geisler | Germany | M | V | Ger-3 | 30 | 6:36 |
13 | Bror-Eric Granfelt | Finland | M | V | 30 | 7:02 | |
14 | Trond Haraldsen | Norway | M | V | 20 | 6:32 | |
15 | Ahto Mooses | Estonia | M | V | EST-II | 10 | 8:00 |
#5 PLUG DISTANCE | ||||||
#5 PLUG DISTANCE MEN / ADULT |
||||||
# | Name | Country | M/F | J/A/V | Team | #5 |
1 | Karol Sapigorski | Poland | M | A | POL-I | 69.42 |
2 | Jan Mészáros | Slovakia | M | A | SLK | 68.82 |
3 | Pavol Konkoľ | Slovakia | M | A | SLK | 67.61 |
4 | Tomasz Košcielniak | Poland | M | A | POL-II | 66.68 |
5 | Eugen Demin | Germany | M | A | Ger-2 | 64.80 |
6 | Gustav Kransberg | Sweden | M | A | SWE-II | 63.92 |
7 | Ranel Kõmmits | Estonia | M | A | EST-I | 63.38 |
8 | Dmitri Borovkov | Estonia | M | A | EST-I | 61.41 |
9 | Harald Økern Jensen | Norway | M | A | 60.86 | |
10 | Piotr Sapigorski | Poland | M | A | POL-II | 59.65 |
11 | Oliver Paege | Germany | M | A | Ger-1 | 54.20 |
12 | Toste Frösell | Sweden | M | A | SWE-II | 52.93 |
13 | Mikael Blomberg | Norway | M | A | 52.43 | |
14 | Torsten Hüter | Germany | M | A | Ger-3 | 51.35 |
#5 PLUG DISTANCE VETERANS |
||||||
# | Name | Country | M/F | J/A/V | Team | #5 |
1 | Wlodzimierz Targosz | Poland | M | V | POL-I | 70.30 |
2 | Gerhard Lay | Austria | M | V | 63.63 | |
3 | Thorgeir Gustavsen | Norway | M | V | 59.96 | |
4 | Heinz Oelke | Germany | M | V | Ger-2 | 56.38 |
5 | Ahto Mooses | Estonia | M | V | EST-II | 50.78 |
6 | Bror-Eric Granfelt | Finland | M | V | 47.62 | |
7 | Trond Haraldsen | Norway | M | V | 47.06 | |
8 | Jürgen Geisler | Germany | M | V | Ger-3 | 45.35 |
9 | Allan Lahi | Estonia | M | V | EST-II | 0.00 |
#5 PLUG DISTANCE LADIES / ADULT |
||||||
# | Name | Country | M/F | J/A/V | Team | #5 |
1 | Sara Tjällden | Sweden | F | A | SWE-I | 45.25 |
2 | Anna-Karin Söderquist | Sweden | F | A | SWE-I | 42.10 |
#5 PLUG DISTANCE JUNIORS |
||||||
# | Name | Country | M/F | J/A/V | Team | #5 |
1 | Maciej Witczak | Poland | M | J | POL-III | 65.17 |
2 | Bartosz Stawinski | Poland | M | J | POL-III | 61.00 |
3 | Kristin Zimmermann | Germany | F | J | Ger-1 | 50.13 |
4 | Daria Walendowska | Poland | F | J | 47.37 | |
5 | Gerrad Sperling | Germany | M | J | 43.75 |
#2 FLY DISTANCE MEN / ADULT |
||||||||
# | Name | Country | M/F | J/A/V | Team | #2-1 | #2-2 | max |
1 | Harald Økern Jensen | Norway | M | A | 54.98 | 53.58 | 54.98 | |
2 | Pavol Konkoľ | Slovakia | M | A | SLK | 51.22 | 49.60 | 51.22 |
3 | Mikael Blomberg | Norway | M | A | 50.67 | 48.99 | 50.67 | |
4 | Dmitri Borovkov | Estonia | M | A | EST-I | 50.55 | 49.20 | 50.55 |
5 | Ranel Kõmmits | Estonia | M | A | EST-I | 50.43 | 49.04 | 50.43 |
6 | Jan Mészáros | Slovakia | M | A | SLK | 49.94 | 48.96 | 49.94 |
7 | Karol Sapigorski | Poland | M | A | POL-I | 48.16 | 47.50 | 48.16 |
8 | Eugen Demin | Germany | M | A | Ger-2 | 47.95 | 47.83 | 47.95 |
9 | Piotr Sapigorski | Poland | M | A | POL-II | 46.76 | 46.56 | 46.76 |
10 | Tomasz Košcielniak | Poland | M | A | POL-II | 45.84 | 45.63 | 45.84 |
11 | Torsten Hüter | Germany | M | A | Ger-3 | 44.39 | 43.95 | 44.39 |
12 | Oliver Paege | Germany | M | A | Ger-1 | 43.90 | 43.37 | 43.90 |
13 | Gustav Kransberg | Sweden | M | A | SWE-II | 42.84 | 42.74 | 42.84 |
14 | Toste Frösell | Sweden | M | A | SWE-II | 36.74 | 34.62 | 36.74 |
#2 FLY DISTANCE VETERANS |
||||||||
# | Name | Country | M/F | J/A/V | Team | #2-1 | #2-2 | max |
1 | Wlodzimierz Targosz | Poland | M | V | POL-I | 55.02 | 53.79 | 55.02 |
2 | Heinz Oelke | Germany | M | V | Ger-2 | 45.91 | 42.80 | 45.91 |
3 | Thorgeir Gustavsen | Norway | M | V | 44.00 | 42.13 | 44.00 | |
4 | Bror-Eric Granfelt | Finland | M | V | 43.30 | 43.25 | 43.30 | |
5 | Ahto Mooses | Estonia | M | V | EST-II | 41.69 | 39.80 | 41.69 |
6 | Gerhard Lay | Austria | M | V | 41.50 | 38.26 | 41.50 | |
7 | Trond Haraldsen | Norway | M | V | 36.26 | 34.52 | 36.26 | |
8 | Allan Lahi | Estonia | M | V | EST-II | 35.27 | 35.25 | 35.27 |
9 | Jürgen Geisler | Germany | M | V | Ger-3 | 33.92 | 32.91 | 33.92 |
#2 FLY DISTANCE LADIES |
||||||||
# | Name | Country | M/F | J/A/V | Team | #2-1 | #2-2 | max |
1 | Sara Tjällden | Sweden | F | A | SWE-I | 33.10 | 32.62 | 33.10 |
2 | Anna-Karin Söderquist | Sweden | F | A | SWE-I | 32.57 | 31.21 | 32.57 |
#2 FLY DISTANCE JUNIORS |
||||||||
# | Name | Country | M/F | J/A/V | Team | #2-1 | #2-2 | max |
1 | Maciej Witczak | Poland | M | J | POL-III | 39.68 | 39.59 | 39.68 |
2 | Bartosz Stawinski | Poland | M | J | POL-III | 37.11 | 35.83 | 37.11 |
3 | Kristin Zimmermann | Germany | F | J | Ger-1 | 29.99 | 29.88 | 29.99 |
4 | Daria Walendowska | Poland | F | J | 26.06 | 24.21 | 26.06 | |
5 | Gerrad Sperling | Germany | M | J | 23.18 | 22.74 | 23.18 |
#1: FLY SKISH MEN / ADULT |
|||||||
# | Name | Country | M/F | J/A/V | Team | #1 | Time |
1 | Gustav Kransberg | Sweden | M | A | SWE-II | 100 | 1:15 |
2 | Karol Sapigorski | Poland | M | A | POL-I | 100 | 2:40 |
3 | Eugen Demin | Germany | M | A | Ger-2 | 95 | 1:51 |
4 | Pavol Konkoľ | Slovakia | M | A | SLK | 95 | 4:24 |
5 | Ranel Kõmmits | Estonia | M | A | EST-I | 90 | 2:15 |
6 | Tomasz Košcielniak | Poland | M | A | POL-II | 90 | 2:44 |
7 | Jan Mészáros | Slovakia | M | A | SLK | 90 | 3:12 |
8 | Piotr Sapigorski | Poland | M | A | POL-II | 80 | 3:34 |
9 | Torsten Hüter | Germany | M | A | Ger-3 | 75 | 3:01 |
10 | Harald Økern Jensen | Norway | M | A | 60 | 3:26 | |
11 | Mikael Blomberg | Norway | M | A | 50 | 2:26 | |
12 | Dmitri Borovkov | Estonia | M | A | EST-I | 50 | 2:39 |
13 | Oliver Paege | Germany | M | A | Ger-1 | 50 | 3:02 |
14 | Toste Frösell | Sweden | M | A | SWE-II | 15 | 7:30 |
#1: FLY SKISH VETERANS |
|||||||
# | Name | Country | M/F | J/A/V | Team | #1 | Time |
1 | Heinz Oelke | Germany | M | V | Ger-2 | 100 | 2:06 |
2 | Wlodzimierz Targosz | Poland | M | V | POL-I | 100 | 2:10 |
3 | Thorgeir Gustavsen | Norway | M | V | 90 | 2:37 | |
4 | Gerhard Lay | Austria | M | V | 85 | 2:57 | |
5 | Pekka Rantakari | Finland | M | V | 75 | 2:57 | |
6 | Allan Lahi | Estonia | M | V | EST-II | 70 | 3:53 |
7 | Jürgen Geisler | Germany | M | V | Ger-3 | 65 | 3:29 |
8 | Trond Haraldsen | Norway | M | V | 60 | 2:46 | |
9 | Ahto Mooses | Estonia | M | V | EST-II | 40 | 3:19 |
10 | Bror-Eric Granfelt | Finland | M | V | 35 | 3:02 | |
#1: FLY SKISH LADIES |
|||||||
# | Name | Country | M/F | J/A/V | Team | #1 | Time |
1 | Mona Wamtop | Sweden | F | A | 80 | 4:19 | |
2 | Anna-Karin Söderquist | Sweden | F | A | SWE-I | 60 | 3:39 |
3 | Sara Tjällden | Sweden | F | A | SWE-I | 30 | 4:05 |
#1: FLY SKISH JUNIORS |
|||||||
# | Name | Country | M/F | J/A/V | Team | #1 | Time |
1 | Bartosz Stawinski | Poland | M | J | POL-III | 70 | 2:47 |
2 | Daria Walendowska | Poland | F | J | 70 | 3:15 | |
3 | Kristin Zimmermann | Germany | F | J | Ger-1 | 55 | 4:04 |
4 | Maciej Witczak | Poland | M | J | POL-III | 45 | 2:59 |
5 | Gerrad Sperling | Germany | M | J | 15 | 4:30 |
#4 Skish 7.5g MEN / ADULT |
|||||||
# | Name | Country | M/F | J/A/V | Team | #4 | Time |
1 | Gustav Kransberg | Sweden | M | A | SWE-II | 100 | 3:40 |
2 | Eugen Demin | Germany | M | A | Ger-2 | 95 | 2:37 |
3 | Jan Mészáros | Slovakia | M | A | SLK | 95 | 4:00 |
4 | Ranel Kõmmits | Estonia | M | A | EST-I | 90 | 3:14 |
5 | Piotr Sapigorski | Poland | M | A | POL-II | 90 | 3:39 |
6 | Dmitri Borovkov | Estonia | M | A | EST-I | 90 | 3:49 |
7 | Pavol Konkoľ | Slovakia | M | A | SLK | 90 | 5:23 |
8 | Torsten Hüter | Germany | M | A | Ger-3 | 85 | 3:40 |
9 | Karol Sapigorski | Poland | M | A | POL-I | 75 | 3:07 |
10 | Tomasz Košcielniak | Poland | M | A | POL-II | 75 | 3:19 |
11 | Oliver Paege | Germany | M | A | Ger-1 | 50 | 3:45 |
12 | Filip Pettersson | Sweden | M | A | 50 | 5:12 | |
13 | Toste Frösell | Sweden | M | A | SWE-II | 50 | 6:05 |
14 | Trond Haraldsen | Norway | M | A | 40 | 5:11 | |
15 | Robin Petersson | Sweden | M | A | 35 | 5:26 | |
16 | Oskar Andersson | Sweden | M | A | 30 | 6:33 | |
17 | Harald Økern Jensen | Norway | M | A | 25 | 4:57 | |
#4 Skish 7.5g LADIES |
|||||||
# | Name | Country | M/F | J/A/V | Team | #4 | Time |
1 | Mona Wamtop | Sweden | F | A | 75 | 5:10 | |
2 | Anna-Karin Söderquist | Sweden | F | A | SWE-I | 65 | 3:58 |
3 | Sara Tjällden | Sweden | F | A | SWE-I | 50 | 5:10 |
4 | Lina Jönnson | Sweden | F | A | 25 | 7:46 | |
5 | Josefin Bergström | Sweden | F | A | 20 | 6:05 | |
#4 Skish 7.5g VETERANS |
|||||||
# | Name | Country | M/F | J/A/V | Team | #4 | Time |
1 | Gerhard Lay | Austria | M | V | 95 | 3:16 | |
2 | Wlodzimierz Targosz | Poland | M | V | POL-I | 90 | 3:28 |
3 | Helmut Hochwartner | Austria | M | V | 85 | 3:21 | |
4 | Heinz Oelke | Germany | M | V | Ger-2 | 70 | 3:45 |
5 | Bror-Eric Granfelt | Finland | M | V | 70 | 5:01 | |
6 | Ahto Mooses | Estonia | M | V | EST-II | 70 | 6:09 |
7 | Jürgen Geisler | Germany | M | V | Ger-3 | 60 | 4:51 |
8 | Allan Lahi | Estonia | M | V | EST-II | 50 | 3:26 |
9 | Aivar Kõmmits | Estonia | M | V | 40 | 4:20 | |
10 | Thorgeir Gustavsen | Norway | M | V | 30 | 3:44 | |
11 | Pekka Rantakari | Finland | M | V | 30 | 5:02 | |
#4 Skish 7.5g JUNIORS |
|||||||
# | Name | Country | M/F | J/A/V | Team | #4 | Time |
